
| General information | |
|---|---|
| Model: | Yamaha YZF-R1 |
| Year: | 2008 |
| Category: | Sport |
| Rating: | 66.2 out of 100. Show full rating and compare with other bikes |
| Engine and transmission | |
| Displacement: | 998.00 ccm (60.90 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Compression: | 12.7:1 |
| Bore x stroke: | 77.0 x 53.6 mm (3.0 x 2.1 inches) |
| Fuel system: | Injection. Fuel Injection with YCC-T and YCC-I |
| Valves per cylinder: | 4 |
| Fuel control: | DOHC |
| Ignition: | TCI |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type final drive: | Chain |
| More details | Consult a Yamaha repair manual. |
| Physical measures | |
| Dry weight: | 176.9 kg (390.0 pounds) |
| Seat height: | 836 mm (32.9 inches) If adjustable, lowest setting. |
| Overall height: | 1,110 mm (43.7 inches) |
| Overall length: | 2,060 mm (81.1 inches) |
| Overall width: | 719 mm (28.3 inches) |
| Wheelbase: | 1,415 mm (55.7 inches) |
| Chassis and dimensions | |
| Rake (fork angle): | 24.0° |
| Trail: | 102 mm (4.0 inches) |
| Front suspension: | 43mm inverted fork |
| Front suspension travel: | 119 mm (4.7 inches) |
| Rear suspension: | Single shock w/piggyback reservoir |
| Rear suspension travel: | 102 mm (4.0 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 190/50-ZR17 |
| Front brakes: | Double disc |
| Front brakes diameter: | 310 mm (12.2 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Speed and acceleration | |
| Other specifications | |
| Fuel capacity: | 17.97 litres (4.75 gallons) |
| Color options: | Blue/white, raven, candy red |





1 Comments:
Yeah, that bike is awesome! I have written an article on it on my blog, you can check it out.. Also have some pretty cool videos of guy ridding it 300 km/h..
Post a Comment